GANT WOMEN OVERCOAT
Size Available In
INCHES
CM
Standard Size | XS | S | M | L | XL |
Brand Size | XS | S | M | L | XL |
Across Shoulder | 16 | 16.5 | 17 | 17.8 | 18.8 |
Front Length | 35.8 | 36 | 36.8 | 38 | 38.5 |
Chest | 34.5 | 36 | 38 | 40.5 | 42.5 |
Standard Size | XS | S | M | L | XL |
Brand Size | XS | S | M | L | XL |
Across Shoulder (in) | 40.64 | 41.91 | 43.18 | 45.21 | 47.75 |
Front Length (in) | 90.93 | 91.44 | 93.47 | 96.52 | 97.79 |
Chest (in) | 87.63 | 91.44 | 96.52 | 102.87 | 107.95 |
How to Measure
In order to select the correct clothing size, we recommend you take the following measurements using a soft tape measure. If necessary, ask someone else to help.