size-cart-Gant-Boys-Jacket
Size Available In
INCHES
CM
Standard Size | 1Y-2Y | 3Y-4Y | 5Y-6Y | 7Y-8Y | 9Y-10Y | 11Y-12Y | 13Y-14Y | 15Y-16Y |
Brand Size | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
Across Shoulder | 11 | 12 | 13 | 14 | 15 | 15 | 16 | 17 |
Front Length | 17 | 18 | 19 | 21 | 21 | 25 | 25 | 25 |
Chest | 23 | 24 | 26 | 28 | 30 | 34 | 36 | 38 |
Standard Size | 1Y-2Y | 3Y-4Y | 5Y-6Y | 7Y-8Y | 9Y-10Y | 11Y-12Y | 13Y-14Y | 15Y-16Y |
Brand Size | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
Across Shoulder (in) | 27.94 | 31.12 | 33.66 | 36.2 | 36.83 | 38.1 | 39.37 | 43.18 |
Front Length (in) | 41.91 | 45.09 | 48.26 | 52.71 | 53.34 | 62.23 | 62.87 | 64.14 |
Chest (in) | 58.42 | 60.96 | 66.04 | 71.12 | 76.2 | 86.36 | 91.44 | 96.52 |
How to Measure
In order to select the correct clothing size, we recommend you take the following measurements using a soft tape measure. If necessary, ask someone else to help.