size-cart-Gant-Boys-Jeans
Size Available In
INCHES
CM
Standard Size | 1Y-2Y | 3Y-4Y | 5Y-6Y | 7Y-8Y | 9Y-10Y | 11Y-12Y | 13Y-14Y | 15Y-16Y |
Brand Size | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
Hips | 22 | 23 | 26 | 28 | 31 | 33 | 34 | 36 |
Inseam | 12 | 15 | 17 | 22 | 24 | 27 | 28 | 31 |
Fit Waist | 20 | 22 | 24 | 25 | 28 | 29 | 31 | 33 |
Standard Size | 1Y-2Y | 3Y-4Y | 5Y-6Y | 7Y-8Y | 9Y-10Y | 11Y-12Y | 13Y-14Y | 15Y-16Y |
Brand Size | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
Hips (in) | 57.15 | 62.23 | 64.77 | 69.85 | 77.47 | 82.55 | 86.36 | 91.44 |
Inseam (in) | 29.85 | 36.83 | 43.82 | 54.61 | 59.69 | 67.31 | 71.12 | 78.11 |
Fit Waist (in) | 49.53 | 55.88 | 59.69 | 63.5 | 69.85 | 73.66 | 78.74 | 82.55 |
How to Measure
In order to select the correct clothing size, we recommend you take the following measurements using a soft tape measure. If necessary, ask someone else to help.