size-cart-Gant-Boys-Shorts
Size Available In
INCHES
CM
Standard Size | 1Y-2Y | 3Y-4Y | 5Y-6Y | 7Y-8Y | 9Y-10Y | 11Y-12Y | 13Y-14Y | 15Y-16Y |
Brand Size | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
Hips | 22 | 25 | 26 | 27 | 30 | 32 | 35 | 37 |
Inseam | 2 | 3 | 5 | 6 | 6 | 6 | 7 | 7 |
Fit Waist | 20 | 22 | 24 | 25 | 28 | 29 | 31 | 33 |
Standard Size | 1Y-2Y | 3Y-4Y | 5Y-6Y | 7Y-8Y | 9Y-10Y | 11Y-12Y | 13Y-14Y | 15Y-16Y |
Brand Size | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
Hips (in) | 55.88 | 62.23 | 64.77 | 68.58 | 76.2 | 80.01 | 88.9 | 92.71 |
Inseam (in) | 4.45 | 8.26 | 11.43 | 14.61 | 13.97 | 14.61 | 16.51 | 17.78 |
Fit Waist (in) | 49.53 | 55.88 | 59.69 | 63.5 | 69.85 | 73.66 | 78.74 | 82.55 |
How to Measure
In order to select the correct clothing size, we recommend you take the following measurements using a soft tape measure. If necessary, ask someone else to help.