size-cart-Gant-Men-Shirt
Size Available In
INCHES
CM
Standard Size | 38 | 40 | 42 | 44 | 46 |
Brand Size | S | M | L | XL | XXL |
Across Shoulder | 17 | 18 | 19 | 20 | 20.5 |
Front Length | 30 | 31 | 31.5 | 32.5 | 32.5 |
Chest | 38 | 40 | 42 | 44 | 46 |
Standard Size | 96.52 | 101.6 | 106.68 | 111.76 | 116.84 |
Brand Size | S | M | L | XL | XXL |
Across Shoulder (in) | 43.18 | 45.72 | 48.26 | 50.8 | 52.07 |
Front Length (in) | 76.2 | 78.74 | 80 | 82.55 | 82.55 |
Chest (in) | 96.52 | 101.6 | 106.68 | 111.76 | 116.84 |
How to Measure
In order to select the correct clothing size, we recommend you take the following measurements using a soft tape measure. If necessary, ask someone else to help.