size-cart-Gant-Men-Sweatpant
Size Available In
INCHES
CM
Standard Size | 28 | 30 | 32 | 34 | 36 | 38 |
Brand Size | 28 | 30 | 32 | 34 | 36 | 38 |
Fit Waist | 28 | 30 | 32 | 34 | 36 | 38 |
Hips | 36 | 38 | 40 | 42 | 44 | 46 |
Inseam | 34 | 34 | 34 | 34 | 34 | 34 |
Standard Size | 71.12 | 76.2 | 81.28 | 86.36 | 91.44 | 96.52 |
Brand Size | 71.12 | 76.2 | 81.28 | 86.36 | 91.44 | 96.52 |
Fit Waist (in) | 71.12 | 76.2 | 81.28 | 86.36 | 91.44 | 96.52 |
Hips (in) | 91.44 | 96.52 | 101.6 | 106.68 | 111.76 | 116.84 |
Inseam (in) | 86.36 | 86.36 | 86.36 | 86.36 | 86.36 | 86.36 |
How to Measure
In order to select the correct clothing size, we recommend you take the following measurements using a soft tape measure. If necessary, ask someone else to help.