size-cart-Gant-Unisex-Sweater
Size Available In
INCHES
CM
Standard Size | 1Y-2Y | 3Y-4Y | 5Y-6Y | 7Y-8Y | 9Y-10Y | 11Y-12Y | 13Y-14Y | 15Y-16Y |
Brand Size | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
Across Shoulder | 10 | 11 | 12 | 13 | 15 | 16 | 17 | 18 |
Front Length | 15 | 16 | 17 | 21 | 23 | 25 | 26 | 27 |
Chest | 27 | 29 | 31 | 33 | 35 | 36 | 38 | 40 |
Standard Size | 1Y-2Y | 3Y-4Y | 5Y-6Y | 7Y-8Y | 9Y-10Y | 11Y-12Y | 13Y-14Y | 15Y-16Y |
Brand Size | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
Across Shoulder (in) | 25.91 | 27.43 | 29.46 | 31.75 | 36.83 | 39.37 | 41.91 | 44.45 |
Front Length (in) | 37.59 | 40.13 | 43.18 | 53.34 | 58.42 | 62.23 | 65.53 | 68.58 |
Chest (in) | 68.58 | 72.39 | 78.74 | 82.55 | 88.9 | 91.44 | 96.52 | 101.6 |
How to Measure
In order to select the correct clothing size, we recommend you take the following measurements using a soft tape measure. If necessary, ask someone else to help.